We care about your privacy
We use cookies that are strictly necessary in order for this website to function properly, in addition to cookies relating to the improvement and customisation of this website's experience in order to carry out statistical analysis and to provide you with advertisements based on your interests. You can accept or reject all non-necessary cookies by clicking on the respective "Accept all" or "Reject" button or, alternatively, configure them according to your preferences by clicking on the "Settings" button. For more information, please visit our Cookies Policy.
Welcome to Anzère! Discover this spacious and comfortable apartment, perfect for a family holiday or time with friends. With its 3 bedrooms and capacity for up to 6 people, it's the ideal place to enjoy an unforgettable stay.
The apartment spans 100 m² and offers all the comfort necessary for a pleasant stay. You will find central heating to keep you warm, a WiFi connection to stay connected, and a television with satellite access (available in English, German, French and Italian) for your relaxation moments.
The independent kitchen equipped with an induction hob is fully fitted: refrigerator, freezer, oven, dishwasher, coffee maker, toaster, juicer and all the utensils necessary to prepare your meals. You will also have access to a washing machine and tumble dryer for added convenience.
The interior has 2 bathrooms (one with a bathtub and one with toilet), a fireplace to create a warm atmosphere, and a radio to accompany your days. The 4 beds are distributed between a bunk bed, a double bed and two single beds.
Outside, enjoy the balcony, garden furniture and barbecue for convivial moments. A private external car park located near the building is at your disposal. Events are not permitted in this accommodation.
From the booking date until 57 days before check-in, cancellation would have a penalty of 10% of the total price of the rent.
In case of cancellation the following charges will apply
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
|
Dates
Price per week (VAT included)
*
|
|
|---|---|
| 12/03/2026 · 30/04/2027 |
CHF 2,041 |